Idaho wind farms
Idaho has 25 wind projects with 588 turbines and 1.1 GW of capacity, ranking #24 among US states and territories for installed wind. The largest is Cedar Creek Wind in Bingham County at 160 MW.
- Wind projects
- 25
- Turbines
- 588
- Capacity
- 1.1 GW
- National rank
- #24
Map of Idaho wind projects
Top counties for wind
Counties with existing wind farms already have the roads, permits and grid connections that developers look for.
| County | Capacity | Turbines |
|---|---|---|
| Bonneville County | 366 MW | 215 |
| Elmore County | 265 MW | 128 |
| Twin Falls County | 166 MW | 102 |
| Bingham County | 160 MW | 47 |
| Power County | 124 MW | 62 |
| Cassia County | 51 MW | 34 |
Thinking about a wind lease in Idaho?
The most recent project in the database, Cedar Creek Wind, came online in 2024. If a developer has approached you, compare their offer against what you can learn about your own wind and the projects around you.
Rules on setbacks, decommissioning and how turbines are taxed differ between states and counties. Ask an independent Idaho attorney who has reviewed wind agreements, and check with your county about local wind ordinances.
All Idaho wind projects
| Project | County | Capacity | Turbines | Hub height | Online |
|---|---|---|---|---|---|
| Cedar Creek Wind | Bingham County | 160 MW | 47 | 98 m | 2024 |
| Cold Springs | Elmore County | 138 MW | 60 | 80 m | 2012 |
| Goshen North | Bonneville County | 125 MW | 83 | 80 m | 2010 |
| Meadow Creek | Bonneville County | 120 MW | 57 | 90 m | 2012 |
| Rockland | Power County | 79 MW | 44 | 80 m | 2011 |
| Wolverine Creek | Bonneville County | 65 MW | 43 | 80 m | 2005 |
| Horse Butte | Bonneville County | 58 MW | 32 | 80 m | 2012 |
| Power County | Power County | 45 MW | 18 | 80 m | 2011 |
| Mountain Home | Elmore County | 42 MW | 20 | 79 m | 2009 |
| High Mesa | Elmore County | 40 MW | 19 | 90 m | 2012 |
| Cassia | Twin Falls County | 29 MW | 14 | 79 m | 2009 |
| Camp Reed | Elmore County | 23 MW | 15 | 80 m | 2010 |
| Sawtooth | Elmore County | 22 MW | 14 | 80 m | 2011 |
| Yahoo Creek | Twin Falls County | 21 MW | 14 | 80 m | 2010 |
| Payne's Ferry | Twin Falls County | 21 MW | 14 | 80 m | 2010 |
Source: U.S. Wind Turbine Database from the U.S. Geological Survey, Lawrence Berkeley National Laboratory and the American Clean Power Association, retrieved 2026-11-19. Includes land-based and offshore turbines that are built or under construction. Projects built in phases are combined; dots show the average location of each project's turbines.
