Massachusetts wind farms
Massachusetts has 48 wind projects with 91 turbines and 123 MW of capacity, ranking #38 among US states and territories for installed wind. The largest is Hoosac in Berkshire County at 29 MW.
- Wind projects
- 48
- Turbines
- 91
- Capacity
- 123 MW
- National rank
- #38
Map of Massachusetts wind projects
Top counties for wind
Counties with existing wind farms already have the roads, permits and grid connections that developers look for.
| County | Capacity | Turbines |
|---|---|---|
| Berkshire County | 52 MW | 34 |
| Plymouth County | 21 MW | 11 |
| Barnstable County | 13 MW | 14 |
| Worcester County | 12 MW | 9 |
| Essex County | 11 MW | 7 |
| Bristol County | 6 MW | 4 |
| Hampden County | 5 MW | 2 |
| Suffolk County | 3 MW | 5 |
| Franklin County | 1 MW | 1 |
| Nantucket County | 0 MW | 2 |
Thinking about a wind lease in Massachusetts?
The most recent project in the database, Holiday Hill Community Wind, came online in 2019. If a developer has approached you, compare their offer against what you can learn about your own wind and the projects around you.
Rules on setbacks, decommissioning and how turbines are taxed differ between states and counties. Ask an independent Massachusetts attorney who has reviewed wind agreements, and check with your county about local wind ordinances.
All Massachusetts wind projects
| Project | County | Capacity | Turbines | Hub height | Online |
|---|---|---|---|---|---|
| Hoosac | Berkshire County | 29 MW | 19 | 65 m | 2012 |
| Berkshire Wind | Berkshire County | 15 MW | 10 | 80 m | 2011 |
| Future Generation Wind | Plymouth County | 8 MW | 4 | 100 m | 2016 |
| No Fossil Fuel - Kingston | Plymouth County | 6 MW | 3 | 90 m | 2012 |
| Holiday Hill Community Wind | Hampden County | 5 MW | 2 | 90 m | 2019 |
| Berkshire Wind Power Project Phase II | Berkshire County | 5 MW | 2 | 80 m | 2019 |
| Equity Industrial Partners | Essex County | 4 MW | 2 | 78 m | 2012 |
| 6th Space Warning Squadron | Barnstable County | 3 MW | 2 | 80 m | 2013 |
| Department of Correction, NCCI Gardner | Worcester County | 3 MW | 2 | 80 m | 2011 |
| Princeton Municipal Light and Water Plant | Worcester County | 3 MW | 2 | 65 m | 2009 |
| Mount Wachusett Wind Farm | Worcester County | 3 MW | 2 | 70 m | 2009 |
| Fairhaven Wind | Bristol County | 3 MW | 2 | 80 m | 2012 |
| AFCEE MMR Turbines | Barnstable County | 3 MW | 2 | 80 m | 2011 |
| Applied Materials | Essex County | 3 MW | 1 | 100 m | 2012 |
| Philips Lightolier | Bristol County | 2 MW | 1 | 80 m | 2012 |
Source: U.S. Wind Turbine Database from the U.S. Geological Survey, Lawrence Berkeley National Laboratory and the American Clean Power Association, retrieved 2026-11-19. Includes land-based and offshore turbines that are built or under construction. Projects built in phases are combined; dots show the average location of each project's turbines.
